CONTROL TOTAL de VANGUARD/BLACROCK sobre Moderna, Inc. (MRNA)
Moderna, Inc. (MRNA)
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
Baillie Gifford and Company | 45.280.023 | 29 sept 2022 | 11,79% | 7.987.395.780 |
Vanguard Group, Inc. (The) | 27.442.158 | 29 sept 2022 | 7,14% | 4.840.796.503 |
Blackrock Inc. | 25.402.151 | 29 sept 2022 | 6,61% | 4.480.939.281 |
State Street Corporation | 14.506.066 | 29 sept 2022 | 3,78% | 2.558.869.953 |
Flagship Pioneering Inc. | 12.886.743 | 29 sept 2022 | 3,35% | 2.273.221.386 |
Price (T.Rowe) Associates Inc | 6.443.409 | 29 sept 2022 | 1,68% | 1.136.617.308 |
Geode Capital Management, LLC | 6.247.811 | 29 sept 2022 | 1,63% | 1.102.113.822 |
Theleme Partners Llp | 6.004.406 | 29 sept 2022 | 1,56% | 1.059.177.181 |
Coatue Management LLC | 5.706.504 | 29 sept 2022 | 1,49% | 1.006.627.270 |
Wellington Management Group, LLP | 4.711.101 | 29 sept 2022 | 1,23% | 831.038.187 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
Vanguard Total Stock Market Index Fund | 9.958.204 | 29 jun 2022 | 2,59% | 1.756.627.124 |
Vanguard International Growth Fund | 9.903.909 | 30 ago 2022 | 2,58% | 1.747.049.487 |
Vanguard 500 Index Fund | 7.658.943 | 29 jun 2022 | 1,99% | 1.351.037.498 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 5.744.219 | 29 sept 2022 | 1,50% | 1.013.280.196 |
SPDR S&P 500 ETF Trust | 3.844.419 | 30 oct 2022 | 1,00% | 678.155.488 |
Vanguard Specialized-Health Care Fund | 3.816.417 | 30 jul 2022 | 0,99% | 673.215.935 |
Fidelity 500 Index Fund | 3.634.428 | 29 sept 2022 | 0,95% | 641.113.077 |
iShares Core S&P 500 ETF (BLACROCK) https://www.ishares.com/us/products/239726/ishares-core-sp-500-etf
| 2.981.636 | 29 sept 2022 | 0,78% | 525.960.572 |
Vanguard U.S. Growth Fund | 2.898.263 | 30 ago 2022 | 0,75% | 511.253.575 |
Vanguard Growth Index Fund | 2.726.180 | 29 jun 2022 | 0,71% | 480.898.135 |
No hay comentarios:
Publicar un comentario