CONTROL TOTAL de BLACKROCK/VANGUARD sobre Johnson & Johnson (JNJ)
Johnson & Johnson (JNJ)
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 245.340.875 | 29 sept 2022 | 9,38% | 43.484.218.032 |
Blackrock Inc. | 199.892.348 | 29 sept 2022 | 7,65% | 35.428.920.857 |
State Street Corporation | 141.886.311 | 29 sept 2022 | 5,43% | 25.147.930.541 |
Geode Capital Management, LLC | 47.663.912 | 29 sept 2022 | 1,82% | 8.447.952.024 |
Morgan Stanley | 37.703.459 | 29 sept 2022 | 1,44% | 6.682.561.280 |
Northern Trust Corporation | 33.728.140 | 29 sept 2022 | 1,29% | 5.977.975.718 |
Bank of America Corporation | 32.819.569 | 29 sept 2022 | 1,26% | 5.816.940.589 |
State Farm Mutual Automobile Insurance Co | 31.675.492 | 29 sept 2022 | 1,21% | 5.614.164.376 |
Bank Of New York Mellon Corporation | 31.545.871 | 29 sept 2022 | 1,21% | 5.591.190.349 |
JP Morgan Chase & Company | 30.132.087 | 29 sept 2022 | 1,15% | 5.340.611.265 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 77.489.490 | 29 jun 2022 | 2,96% | 13.734.237.633 |
Vanguard 500 Index Fund | 58.243.998 | 29 jun 2022 | 2,23% | 10.323.166.525 |
SPDR S&P 500 ETF Trust | 30.015.844 | 30 oct 2022 | 1,15% | 5.320.008.355 |
Fidelity 500 Index Fund | 28.402.665 | 29 sept 2022 | 1,09% | 5.034.088.500 |
iShares Core S&P 500 ETF (BLACKROCK) https://www.ishares.com/us/products/239726/ishares-core-sp-500-etf | 23.366.878 | 29 sept 2022 | 0,89% | 4.141.545.585 |
Vanguard Index-Value Index Fund | 22.750.502 | 29 jun 2022 | 0,87% | 4.032.299.099 |
Select Sector SPDR Fund-Health Care | 21.072.880 | 30 oct 2022 | 0,81% | 3.734.957.366 |
Vanguard Institutional Index Fund-Institutional Index Fund | 19.495.270 | 29 jun 2022 | 0,75% | 3.455.341.761 |
Vanguard Specialized-Dividend Appreciation Index Fund | 16.322.726 | 30 jul 2022 | 0,62% | 2.893.040.045 |
Washington Mutual Investors Fund |
https://es.finance.yahoo.com/quote/JNJ/holders/
No hay comentarios:
Publicar un comentario