Fox Corporation (FOX)
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
Vanguard Group, Inc. (The) | 16.400.292 | 30 dic 2022 | 6,90% | 497.912.875 |
Dodge & Cox Inc | 11.787.394 | 30 dic 2022 | 4,96% | 357.865.289 |
Blackrock Inc. | 11.093.822 | 30 dic 2022 | 4,67% | 336.808.442 |
Yacktman Asset Management Lp | 8.685.412 | 30 dic 2022 | 3,65% | 263.689.113 |
State Street Corporation | 7.464.641 | 30 dic 2022 | 3,14% | 226.626.505 |
American Century Companies, Inc. | 5.088.050 | 30 dic 2022 | 2,14% | 154.473.201 |
Wisconsin (State Of) Investment Board | 5.043.579 | 30 dic 2022 | 2,12% | 153.123.061 |
Geode Capital Management, LLC | 2.865.805 | 30 dic 2022 | 1,21% | 87.005.841 |
Norges Bank Investment Management | 2.763.114 | 30 dic 2022 | 1,16% | 83.888.142 |
Dimensional Fund Advisors LP | 2.204.478 | 30 dic 2022 | 0,93% | 66.927.953 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
Dodge & Cox Stock Fund | 8.419.433 | 30 dic 2022 | 3,54% | 255.613.991 |
American Century Mid Cap Value Fund | 4.311.413 | 29 sept 2022 | 1,81% | 130.894.501 |
Vanguard Total Stock Market Index Fund | 4.308.694 | 29 sept 2022 | 1,81% | 130.811.952 |
Vanguard 500 Index Fund | 3.329.877 | 29 sept 2022 | 1,40% | 101.095.067 |
Vanguard Mid-Cap Index Fund | 3.148.866 | 29 sept 2022 | 1,33% | 95.599.573 |
AMG Yacktman Fd | 3.100.000 | 29 sept 2022 | 1,30% | 94.116.001 |
AMG Yacktman Focused Fd | 3.000.000 | 29 sept 2022 | 1,26% | 91.080.001 |
SPDR S&P 500 ETF Trust | 1.613.724 | 30 dic 2022 | 0,68% | 48.992.661 |
Fidelity 500 Index Fund | 1.529.796 | 30 dic 2022 | 0,64% | 46.444.607 |
SPDR (R) Idx Shares-SPDR Communication Services Select Sector ETF | 1.393.542 | 30 dic 2022 | 0,59% | 42.307.935 |
https://es.finance.yahoo.com/quote/FOX/holders/
No hay comentarios:
Publicar un comentario