Paramount Global
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Berkshire Hathaway, Inc | 93.637.189 | 31 dic 2022 | 15,33% | 2.058.613.657 |
Vanguard Group, Inc. (The) | 57.975.670 | 31 dic 2022 | 9,49% | 1.274.595.140 |
Blackrock Inc. | 42.098.586 | 31 dic 2022 | 6,89% | 925.537.438 |
State Street Corporation | 32.930.182 | 31 dic 2022 | 5,39% | 723.970.071 |
Morgan Stanley | 14.893.750 | 31 dic 2022 | 2,44% | 327.439.102 |
Invesco Ltd. | 12.988.292 | 31 dic 2022 | 2,13% | 285.547.607 |
Geode Capital Management, LLC | 11.257.674 | 31 dic 2022 | 1,84% | 247.499.969 |
Charles Schwab Investment Management, Inc. | 11.237.490 | 31 dic 2022 | 1,84% | 247.056.224 |
Price (T.Rowe) Associates Inc | 10.827.484 | 31 dic 2022 | 1,77% | 238.042.242 |
Franklin Resources, Inc. | 10.367.668 | 31 dic 2022 | 1,70% | 227.933.187 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 14.852.874 | 30 sept 2022 | 2,44% | 326.540.443 |
Vanguard 500 Index Fund | 11.450.901 | 30 sept 2022 | 1,88% | 251.748.065 |
Vanguard Mid-Cap Index Fund | 11.267.260 | 30 sept 2022 | 1,85% | 247.710.717 |
Schwab Strategic Tr-Schwab U.S. Dividend Equity ETF | 8.995.774 | 30 nov 2022 | 1,48% | 197.772.096 |
Invesco ETF Tr-Invesco S&P 500 Pure Value ETF | 5.976.124 | 31 dic 2022 | 0,98% | 131.385.089 |
SPDR S&P 500 ETF Trust | 5.551.662 | 31 dic 2022 | 0,91% | 122.053.292 |
Fidelity 500 Index Fund | 5.533.695 | 31 dic 2022 | 0,91% | 121.658.287 |
Price (T.Rowe) Mid-Cap Value Fund | 5.392.088 | 30 sept 2022 | 0,89% | 118.545.057 |
SPDR (R) Idx Shares-SPDR Communication Services Select Sector ETF | 5.051.135 | 31 dic 2022 | 0,83% | 111.049.206 |
Ariel Fund |
https://es.finance.yahoo.com/quote/0A65.IL/holders/
No hay comentarios:
Publicar un comentario