CONTROL TOTAL VANGUARD/BLACKROCK Alphabet Inc. (GOOG)
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Vanguard Group, Inc. (The) | 422.660.991 | 30 dic 2022 | 7,08% | 42.595.774.157 |
Blackrock Inc. | 364.696.971 | 30 dic 2022 | 6,11% | 36.754.160.292 |
State Street Corporation | 194.690.394 | 30 dic 2022 | 3,26% | 19.620.897.669 |
Price (T.Rowe) Associates Inc | 152.030.268 | 30 dic 2022 | 2,55% | 15.321.610.223 |
FMR, LLC | 122.236.108 | 30 dic 2022 | 2,05% | 12.318.954.815 |
Geode Capital Management, LLC | 97.481.034 | 30 dic 2022 | 1,63% | 9.824.138.487 |
Morgan Stanley | 71.779.112 | 30 dic 2022 | 1,20% | 7.233.898.819 |
JP Morgan Chase & Company | 70.597.306 | 30 dic 2022 | 1,18% | 7.114.796.412 |
Capital International Investors | 70.652.061 | 30 dic 2022 | 1,18% | 7.120.314.621 |
Northern Trust Corporation | 61.078.880 | 30 dic 2022 | 1,02% | 6.155.529.451 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 156.131.343 | 29 sept 2022 | 2,62% | 15.734.916.556 |
Vanguard 500 Index Fund | 121.569.999 | 29 sept 2022 | 2,04% | 12.251.824.350 |
Invesco ETF Tr-Invesco QQQ Tr, Series 1 ETF | 62.582.352 | 30 dic 2022 | 1,05% | 6.307.049.358 |
SPDR S&P 500 ETF Trust | 58.421.044 | 30 dic 2022 | 0,98% | 5.887.672.743 |
Fidelity 500 Index Fund | 58.016.147 | 30 dic 2022 | 0,97% | 5.846.867.223 |
Price (T.Rowe) Blue Chip Growth Fund Inc. | 56.178.797 | 29 sept 2022 | 0,94% | 5.661.699.093 |
iShares Core S&P 500 ETF | 47.548.730 | 30 dic 2022 | 0,80% | 4.791.960.951 |
Vanguard Growth Index Fund | 43.147.424 | 29 sept 2022 | 0,72% | 4.348.397.338 |
Growth Fund Of America Inc | 41.041.551 | 30 dic 2022 | 0,69% | 4.136.167.459 |
Vanguard Institutional Index Fund-Institutional Index Fund | 38.930.849 | 29 sept 2022 | 0,65% | 3.923.450.914 |
https://es.finance.yahoo.com/quote/GOOG/holders/
No hay comentarios:
Publicar un comentario