The New York Times Company (NYT)
Principales accionistas institucionales
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
Vanguard Group, Inc. (The) | 16.068.708 | 30 dic 2022 | 9,81% | 600.005.559 |
Blackrock Inc. | 14.208.434 | 30 dic 2022 | 8,67% | 530.542.927 |
ValueAct Holdings, L.P. | 13.646.112 | 30 dic 2022 | 8,33% | 509.545.824 |
Stockbridge Partners LLC | 8.558.222 | 30 dic 2022 | 5,22% | 319.564.010 |
Jackson Square Partners, Llc | 8.065.917 | 30 dic 2022 | 4,92% | 301.181.342 |
Wellington Management Group, LLP | 6.248.972 | 30 dic 2022 | 3,81% | 233.336.615 |
Farallon Capital Management Llc | 6.068.791 | 30 dic 2022 | 3,70% | 226.608.656 |
Darsana Capital Partners, LP | 5.224.765 | 30 dic 2022 | 3,19% | 195.092.725 |
State Street Corporation | 4.714.043 | 30 dic 2022 | 2,88% | 176.022.366 |
Sculptor Capital Lp | 4.143.169 | 30 dic 2022 | 2,53% | 154.705.931 |
Principales accionistas de fondos de inversión
Accionista | Acciones | Fecha de notificación | % fuera | Valor |
---|
iShares Core S&P Midcap ETF (BLACKROCK) https://www.blackrock.com/cl/productos/239763/ishares-core-sp-midcap-etf
| 5.082.265 | 30 dic 2022 | 3,09% | 189.771.775 |
Vanguard Total Stock Market Index Fund | 4.639.413 | 29 sept 2022 | 2,82% | 173.235.682 |
Vanguard Small-Cap Index Fund | 3.991.542 | 29 sept 2022 | 2,42% | 149.044.178 |
Vanguard Small Cap Value Index Fund | 2.725.555 | 29 sept 2022 | 1,66% | 101.772.224 |
Smallcap World Fund | 2.539.638 | 30 dic 2022 | 1,54% | 94.830.083 |
Vanguard Explorer Fund, Inc. | 2.437.511 | 30 oct 2022 | 1,48% | 91.016.661 |
Vanguard Extended Market Index Fund | 2.225.331 | 29 sept 2022 | 1,35% | 83.093.859 |
Managed Portfolio Series-Jackson Square SMID Cap Growth Fd | 2.113.149 | 30 dic 2022 | 1,28% | 78.904.983 |
SPDR S&P Mid Cap 400 ETF Trust | 1.471.775 | 30 dic 2022 | 0,89% | 54.956.078 |
Fundamental Investors Inc |
https://es.finance.yahoo.com/quote/NYT/holders/
No hay comentarios:
Publicar un comentario